| Clues | Answers |
|---|---|
| "Down for the count" count | TEN |
| "Gentle" TV bear of old | BEN |
| "Movie" or "party" attachment | GOER |
| "The door's open!" | ENTER |
| ABBA show, "___ Mia!" | MAMMA |
| Ancient marketplace | AGORA |
| Bears or Colts, e.g | TEAM |
| Between ports, e.g | ASEA |
| Blind as ___ | ABAT |
| Boardroom big-shots | CEOS |
| Boss of fashion | HUGO |
| Boss on a shield | UMBO |
| Buck features | ANTLERS |
| Buggy driver's control | REIN |
| Caught, as a movie | SAW |
| Check out shamelessly | OGLE |
| Children's string game | CATSCRADLE |
| Chills and fever fit | AGUE |
| Church dignitary | ELDER |
| Common Market, for short | EEC |
| Concerning the ears | AURAL |
| Connoisseur of beauty | ESTHETE |
| Cookbook abbreviations | TSPS |
| Corvette roof option | TTOP |
| Corvine calls | CAWS |
| Debatable, but academic | MOOT |
| Dirty air | SMOG |
| Displays of disapproval | SLAMS |
| Doctor who treated John Wilkes Booth | MUDD |
| Election Day victors | INS |
| Fix the cartography | REMAP |
| Flip ___ (see who goes first) | ACOIN |
| Go-___ (small racer) | KART |
| God worshiped by Jezebel | BAAL |
| Halloween astringent? | WITCHHAZEL |
| Harmonize with | BEFIT |
| Hold the line? | FISH |
| Homesteader | SETTLER |
| Clues | Answers |
|---|---|
| Interim office worker | TEMP |
| It may follow intermission | ACTII |
| It's got you covered | GARB |
| Jim Henson gave him voice | ERNIE |
| Like "Halloween" | EERIE |
| Mediterranean winds | MISTRALS |
| Mild epithets | HECKS |
| Needs for a sandlot game | BATANDBALL |
| No quick trip around the block | TREK |
| Not deep at all | SHALLOW |
| Off base and then some | AWOL |
| Outlook | PURVIEW |
| Pain in the neck, perhaps | ACHE |
| Parking place, often | REAR |
| Periodicals, briefly | MAGS |
| Pound of poetry | EZRA |
| Punish, old navy-style | KEELHAUL |
| Relics of the Wild West | GHOSTTOWNS |
| Rogaine user's hope | REGROWTH |
| Rotate rapidly | WHIRL |
| Satisfy, as demands | MEET |
| Shore flyers | ERNS |
| Show to be false | BELIE |
| Small lice | NITS |
| Snider of Twisted Sister | DEE |
| Soaked up | ABSORBED |
| Some church events | SOCIALS |
| Some construction extensions | ELLS |
| Soybean product | TOFU |
| Spanish coins of yore | REALS |
| Steep slope | ESCARP |
| Subtle overture | FEELER |
| Targets of Paul Bunyan's ax | TREES |
| They have a pecking order | HENS |
| Undercover apparatus | WIRE |
| Was a rolling stone | ROVED |
| Water near the Eiffel Tower | SEINE |
| Wide, lacy collars | BERTHAS |
0 Response to "USA Today - Oct 31 2013 Crossword Answer"
Post a Comment